Puzzle of the Day » May 16, 2010
O
R
D
G
M
E
E
I
Qu
R
A
I
L
M
E
O
H
L
A
I
N
D
I
S
W
Statistics:
92 (4) letter words51 (5) letter words
36 (6) letter words
17 (7) letter words
4 (8) letter words
1 (9) letter word
201 total words
3159 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 3159 | 201 | 23m45s | |
| 2 | IRoqHos | 3159 | 201 | 1h12m24s | |
| 3 | SQK | 3159 | 201 | 2h26m52s | |
| 4 | Chipmunk226 | 2817 | 183 | 37m40s | |
| 5 | FUZZZ | 2548 | 176 | 2h1m9s | |
| 6 | Natela | 2397 | 167 | 1h16m11s | |
| 7 | Zababz | 2326 | 162 | 1h48m2s | |
| 8 | Johnlouis | 2231 | 159 | 1h6m55s | |
| 9 | Piggy | 2181 | 148 | 1h25m30s | |
| 10 | jrh266 | 2121 | 148 | 1h12m31s | |
| 11 | Haywire | 2071 | 152 | 1h23m12s | |
| 12 | VeryCoolThings.com | 2063 | 138 | 39m13s | |
| 13 | GinnyM | 2010 | 139 | 1h1m48s | |
| 14 | Happihibi | 1990 | 145 | 3h2m9s | |
| 15 | Michelina | 1954 | 144 | 1h8m2s | |
| 16 | Co-op Lady | 1938 | 137 | 1h48m20s | |
| 17 | JFA Jim | 1914 | 141 | 1h44m58s | |
| 18 | Woody | 1836 | 127 | 2h3m19s | |
| 19 | Madtiger416 | 1831 | 137 | 38m23s | |
| 20 | Cad | 1802 | 134 | 30m55s | |
| 21 | Jubu | 1789 | 138 | 1h27m53s | |
| 22 | Carolsatx | 1776 | 129 | 1h2m14s | |
| 23 | Brian C. | 1745 | 126 | 39m1s | |
| 24 | Kazuol | 1673 | 125 | 41m19s | |
| 25 | Eorembly | 1614 | 123 | 46m29s | |
| 26 | Win | 1597 | 110 | 33m58s | |
| 27 | A Noni mouse | 1505 | 117 | 1h3m37s | |
| 28 | Jarbg | 1488 | 110 | 36m12s | |
| 29 | Psyched95 | 1485 | 121 | 47m33s | |
| 30 | Ecahartf | 1408 | 107 | 26m43s | |
| 31 | Cut | 1359 | 97 | 1h7m3s | |
| 32 | KevinOMReb | 1346 | 93 | 27m27s | |
| 33 | Werdynerdy | 1266 | 105 | 49m56s | |
| 34 | Duckie | 1177 | 87 | 18m12s | |
| 35 | Macatari | 1078 | 91 | 16m46s | |
| 36 | Shenoute | 1073 | 74 | 10m | |
| 37 | AbC | 1066 | 95 | 12m17s | |
| 38 | Angigi | 1034 | 92 | 26m23s | |
| 39 | Ssschmidt | 1029 | 81 | 22m20s | |
| 40 | Mariefeancoise | 1011 | 86 | 29m37s | |
| 41 | Mka | 1000 | 90 | 17m25s | |
| 42 | chestylarue | 996 | 79 | 18m45s | |
| 43 | Ian | 958 | 62 | 17m50s | |
| 44 | Dillinja2000 | 919 | 77 | 37m49s | |
| 45 | cat | 916 | 72 | 1h28m30s | |
| 46 | Chris M. | 824 | 71 | 6m48s | |
| 47 | Joan W. | 732 | 76 | 59m18s | |
| 48 | Mazdaj | 699 | 59 | 10m44s | |
| 49 | Robinlah | 612 | 60 | 19m8s | |
| 50 | Coltnfilly | 569 | 50 | 56m33s | |
| 51 | MikeBThatsMe | 472 | 55 | 9m30s | |
| 52 | Porzillo | 330 | 35 | 11m17s | |
| 53 | Uppidy | 278 | 22 | 5m32s | |
| 54 | Wilsonplame | 20 | 3 | 0m27s |
