Puzzle of the Day » May 18, 2010
T
I
U
P
A
T
R
T
G
C
G
N
R
E
I
K
F
P
R
M
E
L
N
R
I
Statistics:
33 (4) letter words22 (5) letter words
8 (6) letter words
63 total words
713 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 713 | 63 | 12m33s | |
| 2 | Chipmunk226 | 713 | 63 | 16m2s | |
| 3 | IRoqHos | 713 | 63 | 22m36s | |
| 4 | Zababz | 713 | 63 | 58m7s | |
| 5 | SQK | 713 | 63 | 1h4m23s | |
| 6 | Johnlouis | 696 | 61 | 1h3m18s | |
| 7 | Cut | 684 | 61 | 3h0m44s | |
| 8 | Cad | 676 | 60 | 49m17s | |
| 9 | JFA Jim | 673 | 59 | 2h10m10s | |
| 10 | Bob the God | 665 | 59 | 1h54m35s | |
| 11 | Haywire | 658 | 58 | 1h20m21s | |
| 12 | BarnetBeeBuzz | 609 | 53 | 29m13s | |
| 13 | GinnyM | 608 | 53 | 28m52s | |
| 14 | Refi | 590 | 53 | 23m54s | |
| 15 | kiki b | 577 | 53 | 27m50s | |
| 16 | Natela | 564 | 53 | 21m32s | |
| 17 | Ecahartf | 560 | 50 | 25m | |
| 18 | Piggy | 551 | 52 | 26m3s | |
| 19 | Happihibi | 540 | 50 | 1h54m56s | |
| 20 | Jarbg | 538 | 50 | 16m44s | |
| 21 | Mariefeancoise | 532 | 48 | 32m26s | |
| 22 | taylor12k | 529 | 47 | 22m11s | |
| 23 | jrh266 | 528 | 48 | 30m51s | |
| 24 | Woody | 516 | 46 | 1h18m43s | |
| 25 | Jeff | 509 | 47 | 1h12m43s | |
| 26 | Killer | 508 | 48 | 46m48s | |
| 27 | A Noni mouse | 502 | 46 | 55m37s | |
| 28 | Lizardcatking | 494 | 48 | 19m1s | |
| 29 | AbC | 492 | 43 | 14m27s | |
| 30 | FUZZZ | 491 | 43 | 1h1m29s | |
| 31 | Duckie | 483 | 46 | 18m19s | |
| 32 | Carolsatx | 476 | 43 | 50m3s | |
| 33 | Dillinja2000 | 468 | 44 | 42m7s | |
| 34 | Uppidy | 458 | 42 | 1h8m41s | |
| 35 | VeryCoolThings.com | 455 | 43 | 13m50s | |
| 36 | Treefrogs | 444 | 40 | 24m26s | |
| 37 | Werdynerdy | 444 | 45 | 1h4m45s | |
| 38 | Kazuol | 439 | 39 | 39m54s | |
| 39 | KevinOMReb | 437 | 44 | 28m57s | |
| 40 | Ssschmidt | 416 | 38 | 26m40s | |
| 41 | Psyched95 | 397 | 37 | 13m33s | |
| 42 | Madtiger416 | 394 | 37 | 22m8s | |
| 43 | Brian C. | 381 | 36 | 16m42s | |
| 44 | cat | 379 | 34 | 9m17s | |
| 45 | Jenn | 379 | 35 | 24m6s | |
| 46 | Eorembly | 377 | 36 | 16m48s | |
| 47 | Angigi | 369 | 36 | 35m54s | |
| 48 | Joan W. | 356 | 34 | 25m46s | |
| 49 | Eatmybeats.com | 350 | 33 | 25m2s | |
| 50 | Macatari | 344 | 32 | 13m27s | |
| 51 | Alicecb | 334 | 34 | 10m8s | |
| 52 | Wilsonplame | 331 | 27 | 23m23s | |
| 53 | Chris M. | 316 | 33 | 3m15s | |
| 54 | Shenoute | 275 | 26 | 4m52s | |
| 55 | Co-op Lady | 179 | 19 | 12m33s | |
| 56 | Jason | 169 | 15 | 6m53s | |
| 57 | Mazdaj | 139 | 17 | 7m51s | |
| 58 | Robinlah | 111 | 15 | 6m45s | |
| 59 | Coltnfilly | 0 | 0 | 0m1s |
