Puzzle of the Day » Aug 30, 2010
H
Qu
F
N
I
M
I
S
D
G
P
O
O
O
U
E
H
Qu
A
E
H
T
T
T
R
Statistics:
50 (4) letter words19 (5) letter words
5 (6) letter words
2 (7) letter words
76 total words
904 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Chipmunk226 | 904 | 76 | 16m15s | |
| 2 | Kris | 904 | 76 | 24m52s | |
| 3 | VeryCoolThings.com | 904 | 76 | 26m25s | |
| 4 | Cad | 904 | 76 | 32m36s | |
| 5 | Johnlouis | 904 | 76 | 38m13s | |
| 6 | SQK | 904 | 76 | 47m18s | |
| 7 | Cut | 904 | 76 | 1h1m43s | |
| 8 | Zababz | 904 | 76 | 1h14m26s | |
| 9 | Haywire | 904 | 76 | 1h35m22s | |
| 10 | #1meme | 847 | 73 | 42m44s | |
| 11 | Piggy | 831 | 72 | 38m3s | |
| 12 | Natela | 829 | 70 | 19m55s | |
| 13 | JFA Jim | 768 | 69 | 2h28m15s | |
| 14 | Woody | 760 | 65 | 1h4m14s | |
| 15 | Electra | 740 | 68 | 1h6m22s | |
| 16 | jrh266 | 732 | 63 | 34m44s | |
| 17 | Jubu | 710 | 61 | 55m50s | |
| 18 | Refi | 702 | 65 | 20m33s | |
| 19 | Thasley | 696 | 62 | 1h23m18s | |
| 20 | Carolsatx | 688 | 62 | 1h26m6s | |
| 21 | Happihibi | 687 | 63 | 2h25m53s | |
| 22 | StacyC | 676 | 60 | 40m34s | |
| 23 | Coltnfilly | 648 | 59 | 24m44s | |
| 24 | Godradius | 641 | 56 | 26m25s | |
| 25 | Jarbg | 605 | 56 | 17m | |
| 26 | MarieFrancoise1955 | 598 | 58 | 1h6m11s | |
| 27 | Kazuol | 596 | 54 | 43m24s | |
| 28 | birdsie | 523 | 38 | 24m56s | |
| 29 | Lizardcatking | 464 | 46 | 14m26s | |
| 30 | Co-op Lady | 456 | 49 | 57m15s | |
| 31 | KevinOMReb | 422 | 37 | 11m41s | |
| 32 | Macatari | 412 | 45 | 15m35s | |
| 33 | Natedoggde | 403 | 40 | 10m48s | |
| 34 | Ecahartf | 394 | 43 | 7m51s | |
| 35 | Brian C. | 388 | 36 | 10m35s | |
| 36 | Chris | 383 | 42 | 12m57s | |
| 37 | FUZZZ | 377 | 42 | 35m11s | |
| 38 | NAOBOB | 374 | 38 | 41m10s | |
| 39 | AbC | 346 | 31 | 6m16s | |
| 40 | Alicecb | 323 | 36 | 14m | |
| 41 | Joan W. | 307 | 33 | 23m1s | |
| 42 | cat | 274 | 28 | 7m6s | |
| 43 | Jennie | 248 | 26 | 5m49s | |
| 44 | Shenoute | 247 | 24 | 5m10s | |
| 45 | Maude | 188 | 16 | 2m13s | |
| 46 | Chris M. | 157 | 14 | 0m51s | |
| 47 | Uppidy | 14 | 1 | 2m36s | |
| 48 | JoAnnS | 0 | 0 | 0m3s | |
| 49 | Mazdaj | 0 | 0 | 0m3s |
