Puzzle of the Day » Apr 20, 2010
F
R
T
O
Y
W
G
H
I
R
H
I
Qu
U
T
A
E
E
P
A
I
D
K
P
M
Statistics:
46 (4) letter words17 (5) letter words
6 (6) letter words
2 (7) letter words
71 total words
971 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 971 | 71 | 5m59s | |
| 2 | Chipmunk226 | 971 | 71 | 21m27s | |
| 3 | Cad | 971 | 71 | 38m59s | |
| 4 | Johnlouis | 971 | 71 | 39m22s | |
| 5 | Ecahartf | 971 | 71 | 40m36s | |
| 6 | GinnyM | 971 | 71 | 1h7m48s | |
| 7 | Zababz | 971 | 71 | 1h8m28s | |
| 8 | IRoqHos | 971 | 71 | 1h11m52s | |
| 9 | SQK | 971 | 71 | 1h22m32s | |
| 10 | Cut | 971 | 71 | 1h35m9s | |
| 11 | Haywire | 940 | 69 | 1h0m17s | |
| 12 | Refi | 918 | 67 | 18m33s | |
| 13 | VeryCoolThings.com | 915 | 69 | 36m12s | |
| 14 | Woody | 876 | 64 | 1h48m32s | |
| 15 | Natela | 861 | 66 | 41m26s | |
| 16 | Piggy | 859 | 66 | 29m25s | |
| 17 | kiki b | 856 | 63 | 32m59s | |
| 18 | Bob the God | 830 | 60 | 36m48s | |
| 19 | #1meme | 818 | 60 | 1h8m4s | |
| 20 | Happihibi | 816 | 62 | 2h10m16s | |
| 21 | JFA Jim | 810 | 60 | 1h50m35s | |
| 22 | jrh266 | 803 | 60 | 38m44s | |
| 23 | Patty | 782 | 61 | 2h23m11s | |
| 24 | Michelina | 778 | 56 | 58m1s | |
| 25 | Werdynerdy | 773 | 62 | 2h3m34s | |
| 26 | Ebony | 763 | 53 | 35m43s | |
| 27 | Win | 738 | 56 | 41m10s | |
| 28 | Dillinja2000 | 733 | 59 | 47m1s | |
| 29 | taylor12k | 730 | 55 | 29m28s | |
| 30 | Carolsatx | 713 | 55 | 34m52s | |
| 31 | Jarbg | 700 | 58 | 34m10s | |
| 32 | Mariefeancoise | 700 | 54 | 48m58s | |
| 33 | Uppidy | 681 | 54 | 1h38m | |
| 34 | Tedra | 610 | 47 | 18m29s | |
| 35 | Co-op Lady | 604 | 49 | 47m15s | |
| 36 | Mindy | 591 | 39 | 0m9s | |
| 37 | Madtiger416 | 586 | 41 | 14m4s | |
| 38 | FUZZZ | 550 | 46 | 42m54s | |
| 39 | Edman688 | 526 | 40 | 4m31s | |
| 40 | Wordczar | 519 | 43 | 48m16s | |
| 41 | Duckie | 501 | 38 | 5m47s | |
| 42 | Mazdaj | 483 | 43 | 37m55s | |
| 43 | Adam-D | 462 | 42 | 46m34s | |
| 44 | Joan W. | 403 | 33 | 33m42s | |
| 45 | Chrisjw | 399 | 28 | 9m26s | |
| 46 | Poony | 392 | 27 | 8m52s | |
| 47 | KevinOMReb | 391 | 34 | 15m30s | |
| 48 | Shenoute | 362 | 27 | 7m25s | |
| 49 | Robinlah | 324 | 22 | 5m46s | |
| 50 | Macatari | 315 | 31 | 15m13s | |
| 51 | Brian C. | 311 | 27 | 5m2s | |
| 52 | Psyched95 | 279 | 27 | 9m41s | |
| 53 | Chris M. | 211 | 20 | 2m29s | |
| 54 | Lizardcatking | 171 | 18 | 4m55s | |
| 55 | Annajohn | 132 | 13 | 4m53s | |
| 56 | Mahdroo | 117 | 11 | 1m6s | |
| 57 | Coltnfilly | 115 | 15 | 15m46s |
