Puzzle of the Day » Apr 24, 2010
R
Y
R
I
Qu
R
O
T
B
I
M
E
E
O
O
S
S
D
R
C
E
L
A
E
U
Statistics:
145 (4) letter words153 (5) letter words
74 (6) letter words
38 (7) letter words
5 (8) letter words
2 (9) letter words
417 total words
6443 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 6443 | 417 | 39m50s | |
| 2 | Natela | 6443 | 417 | 3h41m50s | |
| 3 | IRoqHos | 6443 | 417 | 3h59m48s | |
| 4 | Chipmunk226 | 6427 | 416 | 2h29m34s | |
| 5 | SQK | 6331 | 412 | 2h54m9s | |
| 6 | Johnlouis | 5203 | 366 | 2h21m23s | |
| 7 | Haywire | 4975 | 357 | 2h19m21s | |
| 8 | Cad | 4425 | 320 | 1h19m2s | |
| 9 | JFA Jim | 4418 | 311 | 4h35m42s | |
| 10 | Piggy | 4283 | 323 | 1h33m47s | |
| 11 | Refi | 3960 | 304 | 27m29s | |
| 12 | Jubu | 3941 | 309 | 2h48m1s | |
| 13 | jrh266 | 3713 | 285 | 1h31m8s | |
| 14 | Zababz | 3543 | 295 | 1h47m13s | |
| 15 | susandjones27 | 3507 | 236 | 1h36m26s | |
| 16 | Woody | 3324 | 244 | 2h15m44s | |
| 17 | Jarbg | 3123 | 249 | 8m39s | |
| 18 | Michelina | 3092 | 254 | 1h26m42s | |
| 19 | Ecahartf | 3078 | 222 | 27m58s | |
| 20 | Win | 2934 | 227 | 1h30m56s | |
| 21 | Carolsatx | 2929 | 227 | 52m24s | |
| 22 | Cut | 2899 | 203 | 1h57m35s | |
| 23 | Happihibi | 2883 | 235 | 3h7m49s | |
| 24 | Brian C. | 2868 | 220 | 49m58s | |
| 25 | Co-op Lady | 2747 | 218 | 1h24m14s | |
| 26 | GinnyM | 2441 | 187 | 37m35s | |
| 27 | SporkFashion.com | 2403 | 198 | 34m54s | |
| 28 | Psyched95 | 2340 | 205 | 1h11m16s | |
| 29 | Shenoute | 2320 | 179 | 33m34s | |
| 30 | Ebony | 2316 | 203 | 44m53s | |
| 31 | Macatari | 2252 | 186 | 38m1s | |
| 32 | Mariefeancoise | 2174 | 195 | 41m41s | |
| 33 | FUZZZ | 2121 | 179 | 57m14s | |
| 34 | KevinOMReb | 2110 | 168 | 24m48s | |
| 35 | MikeBThatsMe | 2026 | 182 | 48m32s | |
| 36 | Shanxi | 1915 | 148 | 1h29m58s | |
| 37 | Matt | 1749 | 151 | 33m49s | |
| 38 | Ian | 1697 | 130 | 25m44s | |
| 39 | Wordczar | 1590 | 140 | 41m57s | |
| 40 | Edman688 | 1509 | 128 | 6m51s | |
| 41 | Werdynerdy | 1474 | 140 | 23m56s | |
| 42 | Chris M. | 1421 | 127 | 13m6s | |
| 43 | chestylarue | 1375 | 133 | 19m46s | |
| 44 | VeryCoolThings.com | 1310 | 101 | 16m3s | |
| 45 | Joan W. | 1236 | 126 | 1h3m31s | |
| 46 | A Noni mouse | 1077 | 111 | 18m5s | |
| 47 | Eatmybeats.com | 990 | 107 | 56m55s | |
| 48 | Adam-D | 936 | 82 | 47m56s | |
| 49 | Treefrogs | 801 | 80 | 8m17s | |
| 50 | Mazdaj | 732 | 60 | 10m25s | |
| 51 | Poony | 492 | 24 | 2m15s | |
| 52 | Duckie | 362 | 41 | 2m53s | |
| 53 | Kas1010 | 330 | 32 | 6m5s | |
| 54 | Coltnfilly | 139 | 10 | 0m41s | |
| 55 | Chris | 0 | 0 | 0m1s |
