Puzzle of the Day » Apr 09, 2010
R
F
U
U
I
H
H
I
E
E
I
T
F
Z
O
I
R
E
H
E
T
I
A
F
A
Statistics:
31 (4) letter words16 (5) letter words
4 (6) letter words
51 total words
641 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Chipmunk226 | 641 | 51 | 12m41s | |
| 2 | Mymommie | 641 | 51 | 14m20s | |
| 3 | Jarbg | 641 | 51 | 33m7s | |
| 4 | IRoqHos | 641 | 51 | 33m53s | |
| 5 | Cad | 641 | 51 | 40m2s | |
| 6 | SQK | 641 | 51 | 1h9m15s | |
| 7 | JFA Jim | 604 | 49 | 2h10m54s | |
| 8 | Haywire | 595 | 49 | 1h10m37s | |
| 9 | Ecahartf | 578 | 47 | 48m23s | |
| 10 | Piggy | 558 | 47 | 34m19s | |
| 11 | Woody | 527 | 46 | 1h34m58s | |
| 12 | Zababz | 504 | 44 | 31m15s | |
| 13 | FUZZZ | 498 | 41 | 52m16s | |
| 14 | Happihibi | 494 | 41 | 1h42m25s | |
| 15 | Cut | 491 | 45 | 1h11m18s | |
| 16 | Natela | 490 | 47 | 1h2m20s | |
| 17 | GinnyM | 488 | 40 | 47m36s | |
| 18 | Refi | 485 | 45 | 21m11s | |
| 19 | Johnlouis | 477 | 46 | 32m28s | |
| 20 | Patty | 474 | 43 | 1h42m36s | |
| 21 | Bob the God | 455 | 42 | 55m14s | |
| 22 | jrh266 | 452 | 42 | 24m14s | |
| 23 | Carolsatx | 446 | 42 | 58m14s | |
| 24 | Mariefeancoise | 423 | 40 | 49m9s | |
| 25 | PCIMP | 411 | 37 | 23m39s | |
| 26 | Mazdaj | 409 | 38 | 37m35s | |
| 27 | Werdynerdy | 409 | 38 | 56m13s | |
| 28 | Kazuol | 401 | 34 | 26m13s | |
| 29 | Macatari | 369 | 34 | 26m47s | |
| 30 | VeryCoolThings.com | 368 | 36 | 11m2s | |
| 31 | Poony | 368 | 33 | 38m54s | |
| 32 | Luvmy4 | 365 | 33 | 44m40s | |
| 33 | Psyched95 | 351 | 34 | 25m | |
| 34 | Smartiegirl | 347 | 35 | 26m29s | |
| 35 | KevinOMReb | 343 | 32 | 19m9s | |
| 36 | SporkFashion.com | 336 | 31 | 13m40s | |
| 37 | Joan W. | 336 | 31 | 57m30s | |
| 38 | Nil | 334 | 32 | 21m20s | |
| 39 | Natedoggde | 325 | 32 | 16m9s | |
| 40 | StanCook | 324 | 28 | 26m53s | |
| 41 | Dillinja2000 | 311 | 30 | 41m46s | |
| 42 | Duckie | 310 | 31 | 7m30s | |
| 43 | Wordczar | 297 | 26 | 52m15s | |
| 44 | Brian C. | 273 | 25 | 7m47s | |
| 45 | Lizzzzz | 259 | 26 | 7m43s | |
| 46 | Ottopilot | 255 | 22 | 6m30s | |
| 47 | Chris M. | 243 | 24 | 2m41s | |
| 48 | Ebony | 243 | 25 | 8m51s | |
| 49 | Ssschmidt | 237 | 24 | 17m43s | |
| 50 | Chris | 229 | 23 | 11m26s | |
| 51 | Madtiger416 | 207 | 21 | 7m14s | |
| 52 | Edman688 | 203 | 18 | 1m32s | |
| 53 | Bartman | 187 | 17 | 4m11s | |
| 54 | Co-op Lady | 184 | 20 | 6m53s | |
| 55 | Bubba | 161 | 14 | 28m25s | |
| 56 | Treefrogs | 152 | 17 | 5m46s | |
| 57 | Ian | 128 | 11 | 2m53s | |
| 58 | Annajohn | 90 | 12 | 0m57s | |
| 59 | STD | 75 | 7 | 1m3s |
