Puzzle of the Day » Jan 25, 2010
I
N
F
E
E
S
T
R
I
U
A
G
A
O
O
D
F
T
I
E
H
U
J
W
A
Statistics:
81 (4) letter words46 (5) letter words
12 (6) letter words
2 (7) letter words
141 total words
1370 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | IRoqHos | 1370 | 141 | 6m33s | |
| 2 | Chipmunk226 | 1370 | 141 | 39m26s | |
| 3 | SQK | 1370 | 141 | 1h59m13s | |
| 4 | Natela | 1370 | 141 | 3h9m9s | |
| 5 | Mymommie | 1363 | 140 | 20m25s | |
| 6 | Cad | 1282 | 134 | 1h50m42s | |
| 7 | Kris | 1271 | 134 | 41m51s | |
| 8 | Johnlouis | 1222 | 131 | 1h39m50s | |
| 9 | Jarbg | 1208 | 126 | 52m31s | |
| 10 | Piggy | 1190 | 130 | 58m29s | |
| 11 | Cut | 1137 | 125 | 2h25m59s | |
| 12 | Haywire | 1080 | 121 | 1h6m17s | |
| 13 | Carolsatx | 979 | 105 | 1h38m24s | |
| 14 | SporkFashion.com | 962 | 105 | 53m58s | |
| 15 | 3marylou | 958 | 103 | 46m48s | |
| 16 | Jubu | 953 | 105 | 1h17m43s | |
| 17 | Killer | 922 | 105 | 2h16m57s | |
| 18 | Refi | 917 | 103 | 19m11s | |
| 19 | Woody | 907 | 98 | 1h37m19s | |
| 20 | kiki b | 904 | 96 | 28m15s | |
| 21 | BarnetBeeBuzz | 892 | 95 | 33m14s | |
| 22 | Happihibi | 892 | 99 | 2h0m52s | |
| 23 | VeryCoolThings.com | 875 | 95 | 14m44s | |
| 24 | Poony | 871 | 94 | 1h14m38s | |
| 25 | Edman688 | 863 | 95 | 22m3s | |
| 26 | Madtiger416 | 839 | 97 | 1h11m19s | |
| 27 | Kazuol | 795 | 90 | 49m55s | |
| 28 | Brian C. | 734 | 77 | 20m3s | |
| 29 | Mariefeancoise | 707 | 83 | 39m5s | |
| 30 | jrh266 | 704 | 75 | 26m16s | |
| 31 | JFA Jim | 702 | 79 | 43m41s | |
| 32 | STD | 702 | 82 | 49m45s | |
| 33 | Ecahartf | 662 | 73 | 18m31s | |
| 34 | Zababz | 651 | 83 | 30m43s | |
| 35 | Mazdaj | 646 | 73 | 34m21s | |
| 36 | FUZZZ | 645 | 77 | 1h17m56s | |
| 37 | Kcourtney | 639 | 70 | 49m19s | |
| 38 | Jpatel | 639 | 74 | 1h33m26s | |
| 39 | Lizardcatking | 629 | 68 | 21m6s | |
| 40 | Ebony | 606 | 74 | 24m18s | |
| 41 | Macatari | 547 | 67 | 33m20s | |
| 42 | KevinOMReb | 539 | 66 | 34m6s | |
| 43 | GinnyM | 536 | 70 | 28m55s | |
| 44 | Wordczar | 529 | 64 | 31m39s | |
| 45 | cat | 488 | 59 | 11m49s | |
| 46 | Alicecb | 464 | 59 | 17m4s | |
| 47 | Chris M. | 449 | 51 | 4m4s | |
| 48 | Shenoute | 446 | 48 | 11m55s | |
| 49 | Chrisjw | 441 | 46 | 15m14s | |
| 50 | StanCook | 415 | 52 | 42m32s | |
| 51 | Joan W. | 404 | 54 | 44m53s | |
| 52 | Some Old Door | 376 | 45 | 9m51s | |
| 53 | Addym | 319 | 45 | 16m19s | |
| 54 | Psyched95 | 313 | 44 | 16m33s | |
| 55 | AbC | 301 | 43 | 4m36s | |
| 56 | russwpp | 296 | 40 | 9m22s | |
| 57 | Mazda | 292 | 31 | 9m40s | |
| 58 | taylor12k | 285 | 39 | 8m53s | |
| 59 | Thicky | 274 | 41 | 30m1s | |
| 60 | Not_a_clue | 239 | 36 | 17m31s | |
| 61 | Duckie | 231 | 34 | 6m5s | |
| 62 | Mahdroo | 179 | 25 | 3m9s | |
| 63 | Gopali | 168 | 25 | 12m51s |
