Puzzle of the Day » Apr 27, 2010
P
A
L
S
N
A
D
R
R
E
L
R
G
Qu
I
Z
L
E
A
S
O
L
A
U
P
Statistics:
49 (4) letter words34 (5) letter words
21 (6) letter words
5 (7) letter words
3 (8) letter words
112 total words
1827 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 1827 | 112 | 21m3s | |
| 2 | Chipmunk226 | 1827 | 112 | 30m34s | |
| 3 | SQK | 1827 | 112 | 1h15m14s | |
| 4 | Johnlouis | 1827 | 112 | 1h26m11s | |
| 5 | Natela | 1827 | 112 | 1h27m32s | |
| 6 | Zababz | 1827 | 112 | 1h55m34s | |
| 7 | IRoqHos | 1688 | 104 | 2h23m6s | |
| 8 | Piggy | 1653 | 105 | 1h20m28s | |
| 9 | Cad | 1616 | 102 | 1h27m45s | |
| 10 | Refi | 1486 | 90 | 49m25s | |
| 11 | Haywire | 1463 | 92 | 1h10m12s | |
| 12 | Happihibi | 1386 | 84 | 2h55m45s | |
| 13 | jrh266 | 1356 | 83 | 53m23s | |
| 14 | Cut | 1327 | 95 | 2h15m45s | |
| 15 | Jarbg | 1247 | 79 | 49m | |
| 16 | A Noni mouse | 1239 | 79 | 1h10m45s | |
| 17 | taylor12k | 1221 | 84 | 50m47s | |
| 18 | Nlroth18 | 1165 | 73 | 40m8s | |
| 19 | Win | 1140 | 73 | 1h14m56s | |
| 20 | Woody | 1121 | 74 | 1h53m49s | |
| 21 | Carolsatx | 1041 | 66 | 45m13s | |
| 22 | GinnyM | 1034 | 72 | 35m21s | |
| 23 | Nil | 1018 | 70 | 1h31m2s | |
| 24 | Madtiger416 | 1000 | 58 | 21m55s | |
| 25 | Duckie | 990 | 68 | 19m34s | |
| 26 | Ebony | 951 | 66 | 47m11s | |
| 27 | Michelina | 947 | 69 | 41m26s | |
| 28 | Ecahartf | 920 | 62 | 16m | |
| 29 | Mariefeancoise | 897 | 66 | 48m41s | |
| 30 | FUZZZ | 893 | 61 | 1h10m18s | |
| 31 | SporkFashion.com | 882 | 63 | 18m36s | |
| 32 | Mazdaj | 878 | 50 | 29m31s | |
| 33 | Kazuol | 877 | 53 | 28m55s | |
| 34 | JFA Jim | 866 | 59 | 33m35s | |
| 35 | Werdynerdy | 830 | 55 | 34m53s | |
| 36 | Macatari | 827 | 64 | 29m13s | |
| 37 | VeryCoolThings.com | 815 | 57 | 15m56s | |
| 38 | Brian C. | 735 | 51 | 22m52s | |
| 39 | MikeBThatsMe | 699 | 64 | 31m36s | |
| 40 | Joan W. | 644 | 50 | 1h9m5s | |
| 41 | Co-op Lady | 606 | 47 | 24m43s | |
| 42 | Ssschmidt | 590 | 47 | 22m59s | |
| 43 | Psyched95 | 561 | 47 | 17m13s | |
| 44 | KevinOMReb | 538 | 41 | 9m12s | |
| 45 | AbC | 495 | 47 | 15m48s | |
| 46 | Shenoute | 473 | 35 | 6m49s | |
| 47 | Lizardcatking | 473 | 36 | 9m19s | |
| 48 | Robinlah | 424 | 29 | 11m47s | |
| 49 | Wordczar | 417 | 37 | 15m8s | |
| 50 | Chris M. | 352 | 31 | 8m13s | |
| 51 | STD | 255 | 16 | 6m16s | |
| 52 | Dillinja2000 | 85 | 10 | 4m15s |
