Puzzle of the Day » Apr 25, 2010
F
N
S
A
I
I
R
F
G
N
X
O
O
H
G
M
T
N
O
O
O
S
L
S
A
Statistics:
90 (4) letter words59 (5) letter words
16 (6) letter words
2 (7) letter words
3 (8) letter words
170 total words
2057 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Chipmunk226 | 2057 | 170 | 34m27s | |
| 2 | Mymommie | 2057 | 170 | 45m23s | |
| 3 | Zababz | 2057 | 170 | 1h29m24s | |
| 4 | SQK | 2057 | 170 | 1h32m40s | |
| 5 | IRoqHos | 2057 | 170 | 2h11m42s | |
| 6 | Natela | 1929 | 166 | 1h38m18s | |
| 7 | Jarbg | 1827 | 155 | 32m51s | |
| 8 | Cad | 1710 | 152 | 58m14s | |
| 9 | Piggy | 1634 | 156 | 56m37s | |
| 10 | Cut | 1612 | 151 | 2h24m37s | |
| 11 | Refi | 1488 | 144 | 48m25s | |
| 12 | Win | 1485 | 134 | 1h41m43s | |
| 13 | Johnlouis | 1484 | 145 | 51m58s | |
| 14 | Haywire | 1452 | 141 | 39m33s | |
| 15 | MikeBThatsMe | 1412 | 140 | 1h23m25s | |
| 16 | taylor12k | 1407 | 136 | 1h0m7s | |
| 17 | GinnyM | 1367 | 137 | 44m51s | |
| 18 | Werdynerdy | 1355 | 132 | 1h18m12s | |
| 19 | Duckie | 1346 | 136 | 38m29s | |
| 20 | Uppidy | 1346 | 130 | 1h24m2s | |
| 21 | Woody | 1331 | 128 | 2h12m40s | |
| 22 | Mariefeancoise | 1329 | 121 | 1h3m52s | |
| 23 | Matt | 1317 | 130 | 1h25m56s | |
| 24 | Happihibi | 1307 | 133 | 3h12m40s | |
| 25 | Co-op Lady | 1284 | 129 | 1h32m8s | |
| 26 | Patty | 1284 | 129 | 2h13m52s | |
| 27 | Carolsatx | 1250 | 126 | 52m39s | |
| 28 | Adam-D | 1206 | 122 | 53m49s | |
| 29 | Michelina | 1186 | 117 | 35m58s | |
| 30 | Tedra | 1183 | 119 | 26m31s | |
| 31 | Killer | 1164 | 120 | 1h1m57s | |
| 32 | A Noni mouse | 1140 | 116 | 1h8m10s | |
| 33 | SporkFashion.com | 1090 | 107 | 23m | |
| 34 | Psyched95 | 1081 | 113 | 38m26s | |
| 35 | KevinOMReb | 1079 | 111 | 45m12s | |
| 36 | JFA Jim | 1071 | 109 | 43m16s | |
| 37 | Brian C. | 1057 | 111 | 27m1s | |
| 38 | AbC | 1053 | 116 | 20m52s | |
| 39 | Ebony | 1035 | 107 | 24m15s | |
| 40 | Jubu | 1030 | 110 | 18m43s | |
| 41 | Natedoggde | 1019 | 107 | 24m52s | |
| 42 | Macatari | 1013 | 107 | 32m6s | |
| 43 | Kazuol | 1006 | 101 | 25m46s | |
| 44 | Alicecb | 993 | 105 | 33m1s | |
| 45 | Ecahartf | 958 | 90 | 11m5s | |
| 46 | Shenoute | 925 | 95 | 17m47s | |
| 47 | FUZZZ | 921 | 100 | 45m56s | |
| 48 | jrh266 | 920 | 93 | 18m22s | |
| 49 | Wordczar | 878 | 96 | 1h8m20s | |
| 50 | Poony | 871 | 97 | 18m25s | |
| 51 | chestylarue | 832 | 85 | 15m33s | |
| 52 | Mazdaj | 803 | 87 | 41m16s | |
| 53 | Shanxi | 778 | 76 | 27m11s | |
| 54 | Chris M. | 740 | 78 | 7m27s | |
| 55 | Chris | 718 | 81 | 23m51s | |
| 56 | Ottopilot | 708 | 62 | 12m41s | |
| 57 | Eatmybeats.com | 701 | 76 | 18m23s | |
| 58 | Joan W. | 632 | 70 | 35m33s | |
| 59 | Mindy | 608 | 69 | 36m26s | |
| 60 | Chrisjw | 590 | 58 | 12m55s | |
| 61 | Treefrogs | 446 | 51 | 5m31s | |
| 62 | Robinlah | 343 | 39 | 6m30s | |
| 63 | Coltnfilly | 0 | 0 | 0m1s |
