Puzzle of the Day » Jan 30, 2010
E
R
T
E
N
K
I
A
N
L
D
S
D
D
O
R
E
K
S
O
I
P
A
R
O
Statistics:
153 (4) letter words125 (5) letter words
90 (6) letter words
26 (7) letter words
7 (8) letter words
1 (9) letter word
402 total words
6157 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Kris | 6157 | 402 | 50m52s | |
| 2 | SQK | 6157 | 402 | 2h52m40s | |
| 3 | Natela | 6157 | 402 | 4h16m12s | |
| 4 | Mymommie | 6124 | 400 | 36m52s | |
| 5 | Johnlouis | 5162 | 358 | 2h55m9s | |
| 6 | Refi | 4687 | 325 | 38m13s | |
| 7 | Piggy | 4459 | 332 | 1h51m3s | |
| 8 | SporkFashion.com | 4289 | 307 | 1h21m22s | |
| 9 | Jarbg | 4250 | 301 | 1h15m29s | |
| 10 | Cad | 4211 | 306 | 1h15m17s | |
| 11 | Haywire | 4052 | 303 | 1h17m8s | |
| 12 | jrh266 | 4043 | 301 | 2h29m42s | |
| 13 | BarnetBeeBuzz | 3807 | 281 | 1h24m43s | |
| 14 | Poony | 3688 | 269 | 3h13m12s | |
| 15 | Killer | 3549 | 261 | 1h58m17s | |
| 16 | Kazuol | 3535 | 252 | 1h8m10s | |
| 17 | Woody | 3517 | 258 | 3h4m48s | |
| 18 | FUZZZ | 3418 | 247 | 2h5m54s | |
| 19 | Co-op Lady | 3349 | 252 | 1h33m25s | |
| 20 | Brian C. | 3320 | 240 | 53m55s | |
| 21 | GinnyM | 3071 | 220 | 53m8s | |
| 22 | cat | 3037 | 230 | 1h4m29s | |
| 23 | Macatari | 2898 | 220 | 1h5m30s | |
| 24 | Chipmunk226 | 2885 | 241 | 45m51s | |
| 25 | Psyched95 | 2666 | 218 | 47m2s | |
| 26 | Madtiger416 | 2630 | 191 | 22m39s | |
| 27 | russwpp | 2601 | 183 | 37m24s | |
| 28 | Happihibi | 2595 | 219 | 2h18m50s | |
| 29 | Mariefeancoise | 2578 | 219 | 1h29m6s | |
| 30 | Dumont | 2561 | 207 | 1h11m9s | |
| 31 | VeryCoolThings.com | 2519 | 202 | 21m29s | |
| 32 | Edman688 | 2442 | 195 | 18m12s | |
| 33 | Zababz | 2413 | 191 | 29m48s | |
| 34 | Carolsatx | 2354 | 170 | 33m45s | |
| 35 | Rsmrypalmer | 2242 | 183 | 48m57s | |
| 36 | AbC | 2184 | 169 | 17m48s | |
| 37 | JFA Jim | 2177 | 158 | 35m6s | |
| 38 | IRoqHos | 2111 | 169 | 28m39s | |
| 39 | 3marylou | 2108 | 142 | 41m25s | |
| 40 | Chrisjw | 2092 | 150 | 2m58s | |
| 41 | STD | 1993 | 171 | 1h19m8s | |
| 42 | KevinOMReb | 1885 | 150 | 21m49s | |
| 43 | Chris M. | 1854 | 147 | 13m38s | |
| 44 | Nlroth18 | 1846 | 152 | 20m10s | |
| 45 | Shenoute | 1827 | 148 | 16m16s | |
| 46 | Joan W. | 1447 | 125 | 1h22m42s | |
| 47 | Maude | 835 | 85 | 9m8s | |
| 48 | Jpatel | 705 | 62 | 13m29s | |
| 49 | Mazdaj | 656 | 53 | 6m47s | |
| 50 | Addym | 478 | 56 | 7m26s | |
| 51 | Thicky | 405 | 39 | 5m50s | |
| 52 | Mahdroo | 274 | 22 | 3m47s | |
| 53 | Chris | 9 | 2 | 0m22s | |
| 54 | Lizardcatking | 8 | 1 | 0m5s | |
| 55 | Ecahartf | 0 | 0 | 0m8s | |
| 56 | Duckie | 0 | 0 | 1m2s |
