Puzzle of the Day » Jun 06, 2010
A
T
E
T
F
E
S
A
H
R
O
S
M
N
U
N
Z
O
A
U
R
P
H
M
H
Statistics:
80 (4) letter words49 (5) letter words
27 (6) letter words
5 (7) letter words
5 (8) letter words
1 (9) letter word
167 total words
2392 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 2392 | 167 | 19m30s | |
| 2 | Chipmunk226 | 2392 | 167 | 27m20s | |
| 3 | SQK | 2392 | 167 | 2h9m34s | |
| 4 | Piggy | 1819 | 143 | 1h9m44s | |
| 5 | Johnlouis | 1774 | 139 | 1h15m57s | |
| 6 | Jarbg | 1602 | 123 | 28m54s | |
| 7 | susandjones27 | 1475 | 114 | 1h32m50s | |
| 8 | Zababz | 1461 | 129 | 1h6m22s | |
| 9 | Cut | 1444 | 125 | 2h18m17s | |
| 10 | Haywire | 1424 | 124 | 1h16m49s | |
| 11 | Natela | 1417 | 127 | 48m15s | |
| 12 | Woody | 1250 | 105 | 1h46m52s | |
| 13 | Carolsatx | 1187 | 91 | 35m34s | |
| 14 | taylor12k | 1117 | 112 | 51m51s | |
| 15 | FUZZZ | 1094 | 93 | 1h7m15s | |
| 16 | VeryCoolThings.com | 1090 | 108 | 32m35s | |
| 17 | chestylarue | 1065 | 100 | 55m51s | |
| 18 | Jubu | 1053 | 102 | 1h14m54s | |
| 19 | Eleljee | 1026 | 103 | 39m9s | |
| 20 | Happihibi | 1025 | 104 | 2h22m47s | |
| 21 | jrh266 | 1022 | 99 | 32m45s | |
| 22 | Kazuol | 977 | 95 | 47m30s | |
| 23 | JFA Jim | 976 | 86 | 1h19m49s | |
| 24 | Michelina | 972 | 99 | 47m59s | |
| 25 | Cad | 970 | 92 | 19m4s | |
| 26 | Refi | 954 | 95 | 18m23s | |
| 27 | Werdynerdy | 900 | 88 | 35m39s | |
| 28 | Co-op Lady | 882 | 87 | 1h2m4s | |
| 29 | Madtiger416 | 869 | 92 | 26m32s | |
| 30 | Ecahartf | 867 | 85 | 16m49s | |
| 31 | Angigi | 865 | 79 | 47m55s | |
| 32 | Psyched95 | 856 | 89 | 25m55s | |
| 33 | Killer | 775 | 88 | 41m25s | |
| 34 | cat | 764 | 80 | 19m28s | |
| 35 | Brian C. | 693 | 70 | 19m58s | |
| 36 | Dillinja2000 | 691 | 74 | 33m58s | |
| 37 | Mariefeancoise | 666 | 60 | 30m35s | |
| 38 | KevinOMReb | 646 | 66 | 15m43s | |
| 39 | A Noni mouse | 644 | 76 | 19m47s | |
| 40 | Joan W. | 631 | 72 | 49m14s | |
| 41 | Macatari | 577 | 66 | 19m56s | |
| 42 | AbC | 573 | 69 | 9m59s | |
| 43 | Ssschmidt | 550 | 56 | 13m40s | |
| 44 | Chris M. | 508 | 55 | 2m47s | |
| 45 | Coltnfilly | 471 | 49 | 1h4m10s | |
| 46 | Chris | 419 | 50 | 14m7s | |
| 47 | Duckie | 410 | 49 | 7m29s | |
| 48 | Lizardcatking | 374 | 37 | 2m15s | |
| 49 | Annajohn | 342 | 39 | 2m32s | |
| 50 | Mustang794 | 295 | 35 | 8m |
