Puzzle of the Day » May 03, 2010
D
Y
W
H
T
S
H
O
S
Y
I
E
G
N
L
R
H
D
T
B
Qu
E
S
T
I
Statistics:
71 (4) letter words42 (5) letter words
20 (6) letter words
6 (7) letter words
1 (8) letter word
140 total words
2131 total points
High Scores
| Player | Score | Words Found | Played | ||
|---|---|---|---|---|---|
| 1 | Mymommie | 2131 | 140 | 45m22s | |
| 2 | Chipmunk226 | 2131 | 140 | 53m10s | |
| 3 | Natela | 2131 | 140 | 59m5s | |
| 4 | Zababz | 2131 | 140 | 1h55m48s | |
| 5 | SQK | 2131 | 140 | 2h2m28s | |
| 6 | IRoqHos | 2131 | 140 | 2h13m2s | |
| 7 | Johnlouis | 2032 | 134 | 1h12m5s | |
| 8 | Cut | 1947 | 131 | 2h27m48s | |
| 9 | Haywire | 1877 | 124 | 1h18m20s | |
| 10 | Cad | 1802 | 124 | 1h7m54s | |
| 11 | Piggy | 1780 | 126 | 1h0m32s | |
| 12 | VeryCoolThings.com | 1679 | 118 | 22m18s | |
| 13 | jrh266 | 1650 | 112 | 1h17m6s | |
| 14 | Wilsonplame | 1643 | 106 | 1h3m11s | |
| 15 | GinnyM | 1621 | 111 | 48m33s | |
| 16 | JFA Jim | 1587 | 111 | 1h38m45s | |
| 17 | Carolsatx | 1562 | 109 | 1h3m38s | |
| 18 | Woody | 1548 | 110 | 2h9m7s | |
| 19 | Tedra | 1545 | 108 | 40m1s | |
| 20 | Dillinja2000 | 1504 | 106 | 55m4s | |
| 21 | FUZZZ | 1434 | 100 | 1h6m12s | |
| 22 | MikeBThatsMe | 1429 | 108 | 1h3m24s | |
| 23 | taylor12k | 1410 | 101 | 29m1s | |
| 24 | Madtiger416 | 1372 | 91 | 26m24s | |
| 25 | Ecahartf | 1344 | 88 | 21m43s | |
| 26 | Kazuol | 1343 | 97 | 47m27s | |
| 27 | Uppidy | 1291 | 94 | 1h7m28s | |
| 28 | Mazdaj | 1231 | 89 | 35m22s | |
| 29 | Refi | 1187 | 88 | 0m38s | |
| 30 | Brian C. | 1187 | 85 | 35m25s | |
| 31 | Duckie | 1161 | 90 | 19m8s | |
| 32 | Mariefeancoise | 1124 | 90 | 1h7m35s | |
| 33 | Happihibi | 1100 | 85 | 1h8m15s | |
| 34 | Win | 1096 | 83 | 52m9s | |
| 35 | A Noni mouse | 1095 | 86 | 49m28s | |
| 36 | AbC | 1030 | 77 | 14m47s | |
| 37 | Werdynerdy | 995 | 73 | 35m25s | |
| 38 | Michelina | 992 | 81 | 25m48s | |
| 39 | Ebony | 899 | 74 | 13m49s | |
| 40 | cat | 898 | 71 | 9m38s | |
| 41 | Ssschmidt | 865 | 64 | 31m24s | |
| 42 | Jarbg | 784 | 63 | 14m2s | |
| 43 | Macatari | 761 | 60 | 15m40s | |
| 44 | Adam-D | 729 | 70 | 19m38s | |
| 45 | Psyched95 | 680 | 71 | 30m | |
| 46 | Treefrogs | 677 | 62 | 10m29s | |
| 47 | Mindy | 668 | 44 | 19m14s | |
| 48 | Shenoute | 634 | 52 | 8m45s | |
| 49 | KevinOMReb | 621 | 44 | 8m23s | |
| 50 | JoAnnS | 602 | 52 | 23m56s | |
| 51 | Joan W. | 601 | 61 | 32m33s | |
| 52 | Chris M. | 596 | 55 | 5m47s | |
| 53 | STD | 579 | 41 | 51m52s | |
| 54 | Lizardcatking | 562 | 41 | 4m44s | |
| 55 | Ottopilot | 509 | 42 | 12m6s | |
| 56 | Annajohn | 171 | 16 | 5m9s |
