Account Information » Johnlouis
Ranking: 3rdAll-time score: 1315701
Average score: 1827
Games played: 720
Playing time: 907h15m40s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 9/8 | 5th | 2475 of 3994 | 226 of 307 | 74% |
| 9/7 | 6th | 1820 of 2721 | 170 of 214 | 79% |
| 9/6 | 8th | 970 of 1567 | 94 of 120 | 78% |
| 9/5 | 7th | 2356 of 2748 | 180 of 198 | 91% |
| 9/4 | 5th | 1700 of 2045 | 163 of 190 | 86% |
| 9/3 | 2nd | 1863 of 2082 | 145 of 151 | 96% |
| 9/2 | 4th | 1340 of 1517 | 114 of 126 | 90% |
| 9/1 | 6th | 713 of 1037 | 81 of 98 | 83% |
| 8/31 | 5th | 1193 of 1349 | 94 of 100 | 94% |
| 8/30 | 5th | 904 of 904 | 76 of 76 | 100% |
| 8/29 | 13th | 863 of 972 | 87 of 92 | 95% |
| 8/28 | 8th | 991 of 1132 | 91 of 97 | 94% |
| 8/27 | 3rd | 2375 of 2710 | 200 of 219 | 91% |
| 8/26 | 8th | 1918 of 2419 | 147 of 170 | 86% |
