Account Information » Johnlouis
Ranking: 2ndAll-time score: 2315943
Average score: 1880
Games played: 1232
Playing time: 1420h19m44s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 2/4 | 2nd | 1639 of 1766 | 126 of 134 | 94% |
| 2/3 | 2nd | 1405 of 1547 | 109 of 114 | 96% |
| 2/2 | 1st | 875 of 875 | 71 of 71 | 100% |
| 2/1 | 1st | 2055 of 2976 | 147 of 186 | 79% |
| 1/31 | 1st | 2208 of 2919 | 139 of 162 | 86% |
| 1/30 | 1st | 1119 of 1256 | 119 of 126 | 94% |
| 1/29 | 1st | 1865 of 2190 | 150 of 167 | 90% |
| 1/28 | 2nd | 1339 of 1445 | 90 of 95 | 95% |
| 1/27 | 1st | 1339 of 1481 | 99 of 105 | 94% |
| 1/26 | 2nd | 1504 of 2040 | 122 of 147 | 83% |
| 1/25 | 2nd | 3822 of 4687 | 225 of 262 | 86% |
| 1/24 | 2nd | 920 of 940 | 109 of 111 | 98% |
| 1/23 | 2nd | 2391 of 2964 | 219 of 246 | 89% |
| 1/22 | 2nd | 2099 of 2536 | 189 of 212 | 89% |
