Account Information » Happihibi
Ranking: 10thAll-time score: 1376022
Average score: 1326
Games played: 1038
Playing time: 2910h9m14s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 2/4 | 13th | 1240 of 1766 | 100 of 134 | 75% |
| 2/3 | 10th | 912 of 1547 | 79 of 114 | 69% |
| 2/2 | 2nd | 795 of 875 | 67 of 71 | 94% |
| 2/1 | 10th | 1504 of 2976 | 120 of 186 | 65% |
| 1/31 | 11th | 1451 of 2919 | 101 of 162 | 62% |
| 1/30 | 8th | 841 of 1256 | 88 of 126 | 70% |
| 1/29 | 9th | 1466 of 2190 | 133 of 167 | 80% |
| 1/28 | 16th | 589 of 1445 | 58 of 95 | 61% |
| 1/27 | 9th | 895 of 1481 | 74 of 105 | 70% |
| 1/26 | 9th | 993 of 2040 | 93 of 147 | 63% |
| 1/25 | 16th | 2272 of 4687 | 154 of 262 | 59% |
| 1/24 | 10th | 697 of 940 | 87 of 111 | 78% |
| 1/23 | 14th | 1281 of 2964 | 144 of 246 | 59% |
| 1/22 | 10th | 1423 of 2536 | 149 of 212 | 70% |
