Account Information » Jarbg
Ranking: 10thAll-time score: 937873
Average score: 1535
Games played: 611
Playing time: 487h37m21s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 9/8 | 8th | 2080 of 3994 | 191 of 307 | 62% |
| 9/7 | 11th | 1162 of 2721 | 124 of 214 | 58% |
| 9/6 | 15th | 851 of 1567 | 87 of 120 | 73% |
| 9/5 | 20th | 1111 of 2748 | 108 of 198 | 55% |
| 9/4 | 24th | 863 of 2045 | 100 of 190 | 53% |
| 9/2 | 15th | 920 of 1517 | 91 of 126 | 72% |
| 9/1 | 2nd | 814 of 1037 | 78 of 98 | 80% |
| 8/31 | 16th | 647 of 1349 | 70 of 100 | 70% |
| 8/30 | 25th | 605 of 904 | 56 of 76 | 74% |
| 8/29 | 16th | 772 of 972 | 79 of 92 | 86% |
| 8/28 | 24th | 576 of 1132 | 59 of 97 | 61% |
| 8/27 | 6th | 2123 of 2710 | 183 of 219 | 84% |
| 8/26 | 13th | 1419 of 2419 | 114 of 170 | 67% |
| 8/25 | 9th | 1939 of 3701 | 158 of 267 | 59% |
