Account Information » Natela
Ranking: 30thAll-time score: 643826
Average score: 2070
Games played: 311
Playing time: 443h0m47s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 7/31 | 21st | 636 of 801 | 61 of 69 | 88% |
| 7/22 | 7th | 397 of 437 | 44 of 46 | 96% |
| 7/5 | 23rd | 1145 of 2895 | 70 of 174 | 40% |
| 7/4 | 10th | 1289 of 2272 | 102 of 154 | 66% |
| 7/2 | 2nd | 1830 of 2630 | 160 of 201 | 80% |
| 6/30 | 2nd | 1502 of 1746 | 139 of 154 | 90% |
| 6/28 | 11th | 1793 of 3158 | 130 of 187 | 70% |
| 6/22 | 8th | 1194 of 2204 | 112 of 164 | 68% |
| 6/21 | 5th | 2917 of 4753 | 205 of 280 | 73% |
| 5/13 | 4th | 876 of 990 | 81 of 89 | 91% |
| 4/27 | 6th | 3419 of 5575 | 253 of 341 | 74% |
| 4/22 | 11th | 1604 of 1912 | 102 of 116 | 88% |
| 4/11 | 15th | 2571 of 4243 | 203 of 300 | 68% |
| 4/10 | 5th | 2287 of 3060 | 153 of 182 | 84% |
