Account Information » Haywire
Ranking: 8thAll-time score: 1058492
Average score: 1641
Games played: 645
Playing time: 1074h28m30s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 9/8 | 5th | 2439 of 3994 | 211 of 307 | 69% |
| 9/7 | 10th | 1329 of 2721 | 135 of 214 | 63% |
| 9/6 | 6th | 1013 of 1567 | 97 of 120 | 81% |
| 9/5 | 11th | 1820 of 2748 | 156 of 198 | 79% |
| 9/4 | 25th | 657 of 2045 | 79 of 190 | 42% |
| 9/3 | 11th | 1217 of 2082 | 109 of 151 | 72% |
| 9/2 | 9th | 1093 of 1517 | 99 of 126 | 79% |
| 9/1 | 10th | 637 of 1037 | 75 of 98 | 77% |
| 8/31 | 7th | 1019 of 1349 | 86 of 100 | 86% |
| 8/30 | 9th | 904 of 904 | 76 of 76 | 100% |
| 8/29 | 10th | 936 of 972 | 90 of 92 | 98% |
| 8/28 | 12th | 846 of 1132 | 80 of 97 | 82% |
| 8/27 | 8th | 2005 of 2710 | 173 of 219 | 79% |
| 8/26 | 12th | 1577 of 2419 | 128 of 170 | 75% |
