Account Information » Haywire
Ranking: 6thAll-time score: 1894228
Average score: 1636
Games played: 1158
Playing time: 1689h28m
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 2/5 | 4th | 2158 of 3189 | 171 of 218 | 78% |
| 2/4 | 3rd | 1630 of 1766 | 126 of 134 | 94% |
| 2/3 | 6th | 1175 of 1547 | 97 of 114 | 85% |
| 2/2 | 3rd | 791 of 875 | 67 of 71 | 94% |
| 2/1 | 2nd | 2054 of 2976 | 145 of 186 | 78% |
| 1/31 | 7th | 1550 of 2919 | 114 of 162 | 70% |
| 1/30 | 6th | 892 of 1256 | 104 of 126 | 83% |
| 1/29 | 2nd | 1650 of 2190 | 137 of 167 | 82% |
| 1/28 | 6th | 1020 of 1445 | 76 of 95 | 80% |
| 1/27 | 2nd | 1179 of 1481 | 94 of 105 | 90% |
| 1/26 | 3rd | 1245 of 2040 | 104 of 147 | 71% |
| 1/25 | 3rd | 3303 of 4687 | 214 of 262 | 82% |
| 1/24 | 6th | 771 of 940 | 94 of 111 | 85% |
| 1/23 | 6th | 1824 of 2964 | 180 of 246 | 73% |
