Account Information » SQK
Ranking: 3rdAll-time score: 2215157
Average score: 2149
Games played: 1031
Playing time: 1780h23m53s
| Date | Rank | Points | Words | % |
|---|---|---|---|---|
| 1/7 | 1st | 1284 of 1284 | 72 of 72 | 100% |
| 12/20 | 2nd | 2642 of 2642 | 193 of 193 | 100% |
| 12/15 | 3rd | 1710 of 1710 | 111 of 111 | 100% |
| 12/14 | 2nd | 1267 of 1267 | 95 of 95 | 100% |
| 12/13 | 1st | 1705 of 1705 | 147 of 147 | 100% |
| 12/11 | 38th | 0 of 973 | 0 of 72 | 0% |
| 11/19 | 1st | 626 of 626 | 66 of 66 | 100% |
| 11/18 | 1st | 1301 of 1301 | 94 of 94 | 100% |
| 11/17 | 1st | 2630 of 2630 | 166 of 166 | 100% |
| 11/16 | 2nd | 3476 of 3476 | 246 of 246 | 100% |
| 11/13 | 35th | 0 of 1572 | 0 of 115 | 0% |
| 11/9 | 1st | 1538 of 1538 | 125 of 125 | 100% |
| 11/6 | 36th | 0 of 1865 | 0 of 136 | 0% |
| 10/27 | 1st | 2560 of 2560 | 181 of 181 | 100% |
